- Property Info
- WalkScore
- Mortgage Info
- Share
Promising 'Churchill Meadows' Upscale 4 Bedroom Semi Linked By Garage Only, Featuring 2nd Floor Laundry, And Spacious Living Area. 9' Ceiling, Gleaming Oak Hardwood Floor Thru Out. Oak Staircase, Upgraded Eat-In Kitchen W/ Centre Island And Extra Storage Cabinet,Spot Lights. Ss Appliances, Granite C/Tops. Generous Sized H/W Flooring Bedroom. Plus Finished Basement. Minutes To Schools, Transit And All Amenities.
S/S Refrigerator, S/S Stove, S/S Built In Dishwasher, Built In Microwave, Washer And Dryer, All Existing Window Coverings Include Drapes, All Electric Light Fixtures, Gdo W/ Remote. Extra Kitchen Cabinet Included
S/S Refrigerator, S/S Stove, S/S Built In Dishwasher, Built In Microwave, Washer And Dryer, All Existing Window Coverings Include Drapes, All Electric Light Fixtures, Gdo W/ Remote. Extra Kitchen Cabinet Included
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,987 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.05 x 85.33 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.66m x 19.00m | Hardwood Floor, Combined W/Dining, Bay Window |
Main | Dining | 12.66m x 19.00m | Hardwood Floor, Combined W/Living |
Main | Family | 10.99m x 19.42m | Hardwood Floor, Gas Fireplace, Bay Window |
Main | Kitchen | 9.51m x 10.01m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 9.51m x 8.01m | Ceramic Floor, W/O To Deck, O/Looks Backyard |
2nd | Prim Bdrm | 11.15m x 17.49m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 8.99m x 10.01m | Hardwood Floor, Closet |
2nd | 3rd Br | 11.19m x 10.01m | Hardwood Floor, Closet |
2nd | 4th Br | 8.99m x 8.99m | Hardwood Floor, Closet |
Bsmt | Laundry | Measurements not available | Ceramic Floor |
Bsmt | Rec | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...