- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Unit With Magnificent Panoramic East Exposure. Very Bright And Sunfilled Unit With Windows Floor To Ceiling Throughout The Balcony. 1 Parking & 1 Locker, Ensuite Laundry. Walking Distance To Sq One Mall, Celebration Square, Ymca, Central Library, Living Arts Center, Main Bus Terminal, Restaurants, Theatres, Sheridan College & Hwy 403, Qew & 401. **** Extras **** 2 Door Stainless Steel Fridge, B/I Dishwasher, B/I Microwave, Stove, Washer, And Dryer. 1 Parking & 1 Locker, Broadlooms Where Laid And All Window Coverings.
2 Door Stainless Steel Fridge, B/I Dishwasher, B/I Microwave, Stove, Washer, And Dryer. 1 Parking & 1 Locker, Broadlooms Where Laid And All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $3,153 |
Maintenance | $622.47 |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 21.16m x 12.14m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 21.16m x 12.14m | Laminate, Combined W/Living, East View |
Flat | Kitchen | 9.02m x 9.19m | Granite Counter, Stainless Steel Sink, Modern Kitchen |
Flat | Prim Bdrm | 12.47m x 10.99m | Broadloom, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 10.01m x 8.86m | Broadloom, Large Closet, Large Window |
Flat | Den | 11.48m x 10.17m | Laminate, Open Concept, Separate Rm |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...