- Property Info
- WalkScore
- Mortgage Info
- Share
Do Not Miss This Corner Unit Town House Bright & Spacious Townhouse Located In A Desirable Neighborhood On The Border Of Mississauga/Brampton. Near 401,410,407 Walking Distance To Sheridan College, Ground Level Basement With One Bedroom. Large Corner Unit Recently Upgraded. 3 +1 Bedroom With 3 Full Washrooms, 9 Ft Ceiling, And New Laminate Flooring In Living/Dining Area, Kitchen With Granite Counter Top And Back Splash, Fully Fenced With Backyard Entrance From Garage Into Home. **** Extras **** Fridge, Stove,Washer, Dryer,B/I Dishwasher, Central Air Conditioning, Excellent Location W/ Easy Access To School, Park, Shopping, Transit And All Amenities. Very Low Common Element Fees Of $74 For Snow Remove And Landscaping
Fridge, Stove,Washer, Dryer,B/I Dishwasher, Central Air Conditioning, Excellent Location W/ Easy Access To School, Park, Shopping, Transit And All Amenities. Very Low Common Element Fees Of $74 For Snow Remove And Landscaping
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,708 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.26 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Dining | 11.81m x 11.15m | Laminate, Combined W/Kitchen, Balcony |
2nd | Living | 17.72m x 9.28m | Laminate, Window, Fireplace |
2nd | Kitchen | 21.03m x 10.3m | Ceramic Floor, Backsplash, Granite Counter |
2nd | Breakfast | 21.03m x 10.3m | Ceramic Floor |
3rd | Prim Bdrm | 14.7m x 10.37m | Hardwood Floor, 4 Pc Ensuite, Window |
3rd | 2nd Br | 11.06m x 8.53m | Hardwood Floor, Closet, Window |
3rd | 3rd Br | 10.83m x 9.19m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 15.52m x 9.84m | Walk-Out, 3 Pc Ensuite, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...