- Property Info
- WalkScore
- Mortgage Info
- Share
Ready To Move In Freehold Town Home 1945 Sq Ft, 3 Storey Plus Unfinished Basement, 3 Bedrooms, Hardwood Floors, Quartz Counters In Kitchen, Oak Stairs, Upgraded Kitchen Cabinets & Air Conditioner. 2 Full Baths, 2 Half Baths, No Sidewalk, Tons Of Parking, Open Concept Flor Plan, Great Value In The Neighbourhoods Of Mount Pleasant. Property Taxes Are Interim. **** Extras **** Broadloom Where Laid, All Electric Light Fixtures, All Window Coverings, Stainless Steel Refrigerator, Stove, Built In Dishwasher. Washer And Dryer, Exclude All Curtains And Hanging Fixtures. All Light Fixtures, Central Air Conditioning.
Broadloom Where Laid, All Electric Light Fixtures, All Window Coverings, Stainless Steel Refrigerator, Stove, Built In Dishwasher. Washer And Dryer, Exclude All Curtains And Hanging Fixtures. All Light Fixtures, Central Air Conditioning.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,525 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.48 x 90.90 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 10.43m x 15.29m | Hardwood Floor, W/O To Garden |
2nd | Kitchen | 13.12m x 15.29m | Ceramic Floor, Quartz Counter |
2nd | Living | 13.12m x 23.39m | Hardwood Floor, Window, Combined W/Dining |
2nd | Dining | 13.12m x 23.39m | Hardwood Floor, Combined W/Living |
3rd | Prim Bdrm | 13.12m x 10.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 10.5m x 10.5m | Broadloom, Closet, Window |
3rd | 3rd Br | 10.01m x 10.5m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: TRI-CITY PROFESSIONAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...