- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
N/A | 2 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...