| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | W12490378 | 
| 10/29/2025 | 2 | $1,900 | Listed | |
|  | 99 | $1,988 | Expired | W12263098 | 
| 7/4/2025 | 99 | $1,988 | Listed | |
|  | 82 | $2,200 | Expired | W12015839 | 
| 3/12/2025 | 82 | $2,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        